Honda SOHC guides
CB350, CB450, CB550, CB650, CB750, & CB900F - one family, six guides.
Honda’s single-overhead-cam line is the workshop’s most-asked-about family. The parallel twins (CB350, CB450) and the K-series inline-fours (CB550, CB650, CB750, CB900F) share the shim-under-bucket valve spec, the Keihin carburetor layout, and the cam-chain-blade-tensioner pattern — with year-band deltas each guide covers in depth. Pick the row that matches the engine on your bench.
Spec comparison
CB350 → CB900F at a glance
Year-specific deltas live inside each per-guide page - use this table to match your machine to the right CB-series guide.
| Model | ||||
|---|---|---|---|---|
| CB3501968-1974 | 325 cc | 9.0:1 | 4 total | 47 mmParallel twin - uses SCREW-AND-LOCKNUT adjusters, not shims. |
| CB4501965-1974 | 444 cc | 9.0:1 | 4 total | 70 mmParallel twin - first Honda Twin with shim-under-bucket (K4+). |
| CB5501974-1978 | 572 cc | 9.0:1 | 8 total | 58 mmK-series four - same shim spec as the CB750. |
| CB6501979-1985 | 627 cc | 9.0:1 | 8 total | 59.8 mmFirst Honda SOHC four with a hydraulic cam-chain adjuster. |
| CB7501969-1978 | 736 cc | 9.0:1 | 8 total | 61 mmK0-K8 - the SOHC four that launched the universal four. |
| CB900F1979-1983 | 901 cc | 9.0:1 | 8 total | 64 mmBol d'Or - carried the CB650 hydraulic adjuster into 900cc. |
Precision tolerance bands, per-bore-service limits, and the model-specific tool list sit inside each per-guide page. This hub indexes the family - the per-guide content carries the spec card.